BRG Concrete pipe lifting sling

Perfection you can touch.

This three-leg chain sling with self-tightening grips is perfect for lifting and transporting concrete pipes with a diameter between 1,300 and 2,300 mm.

The pipes may have a wall thickness from 60 to 150 mm, with a maximum weight of 2,500 kg.

The concrete pipe lifting sling corresponds to the pewag factory standard and may be used in a three-leg chain sling with an inclination angle of up to 30°. For safety reasons, the grippers must not be used for diagonal pull. The maximum operating temperature is 100°C.

A full operating manual provides information on all features and areas of application.


-
Stock: Specificare le opzioni del prodotto.
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve
Stock: disponibile a breve

Product query


Tabella dati tecnici

BRG Concrete pipe lifting sling Code / Type Leg length
[mm]
Load capacity up to 30°
[kg]
Up to tube diameter
[mm]
weight
[kg/pc.]
grab range
[mm]
Measurement Image WIN 6 200 III VMXKW-BRG 2000 2.000 2.500 1.800 35,30 60-150
WIN 6 200 III VMXKW-BRG 2500 2.500 2.500 2.300 36,60 60-150
WIN 6 400 III VMXKW-BRG 2000 2.000 2.500 1.800 35,30 60-150
WIN 6 400 III VMXKW-BRG 2500 2.500 2.500 2.300 36,60 60-150
WIN 6 400 III VW-BRG 1500 1.500 2.500 1.300 32,00 60-150
WIN 6 400 III VW-BRG 1500 Unilock 1.500 2.500 1.300 34,40 60-150
WIN 6 400 III VW-BRG 2000 2.000 2.500 1.800 35,10 60-150
WIN 6 400 III VW-BRG 2000 Unilock 2.000 2.500 1.800 35,30 60-150
WIN 6 400 III VW-BRG 2500 Unilock 2.500 2.500 2.300 36,60 60-150
WIN 6 III VW-BRG 1500 1.500 2.500 1.300 32,00 60-150
WIN 6 III VW-BRG 1500 Unilock 1.500 2.500 1.300 34,40 60-150
WIN 6 III VW-BRG 2000 2.000 2.500 1.800 35,10 60-150
WIN 6 III VW-BRG 2000 Unilock 2.000 2.500 1.800 35,30 60-150
WIN 6 III VW-BRG 2500 Unilock 2.500 2.500 2.300 36,60 60-150
Special lengths upon request!

Note: BRG assemblies are also available with pewag winner 200 chain.
Order example: WIN 6 200 II AW-BRG 1500